
| League | USHL |
| Conference | Eastern |
| Founded | 1983 |
| Clark Cups (USHL Playoff Champion) | 1 |
| Anderson Cups (USHL Regular Season Champion) | 3 |
Franchise History
| Team Name | Years |
|---|---|
| Cedar Rapids RoughRiders | 1999 – Present |
| North Iowa Huskies | 1983 – 1999 |
Franchise Leaders
| Stat | Player | Career Record |
|---|---|---|
| Games Played | Chris Snavely | 177 Games |
| Points | Mike Seidel | 163 Points |
| Goals | Mike Seidel | 60 Goals |
| Assists | Mike Seidel | 103 Assists |
| Stat | Player | Season Record | Season |
|---|---|---|---|
| Points | Ryan Walsh | 79 Points | 2022-23 |
| Goals | Ross Colton | 35 Goals | 2015-16 |
| Assists | Ted Purcell | 52 Assists | 2005-06 |
Team Awards
| Clark Cups |
|---|
| 2005 |
| Anderson Cups |
|---|
| 2015-16 |
| 2010-11 |
| 2004-05 |
Individual Awards
| USHL Player of the Year | Season |
|---|---|
| Bobby Goepfert | 2001-02 |
| Nate DiCasmirro | 1997-98 (North Iowa) |
| Matt Noga | 1995-96 (North Iowa) |
| Mark Karpen | 1988-89 (North Iowa) |
| USHL Rookie of the Year | Season |
|---|---|
| – | – |
| USHL Forward of the Year | Season |
|---|---|
| Nate DiCasmirro | 1997-98 (North Iowa) |
| USHL Defenseman of the Year | Season |
|---|---|
| Eric Pohlkamp | 2022-23 |
| Jack Ahcan | 2015-16 |
| USHL Goaltender of the Year | Season |
|---|---|
| Brady Hjelle | 2010-11 |
| Alex Stalock | 2005-06 |
| Bobby Goepfert | 2001-02 |
| USHL Coach of the Year | Season |
|---|---|
| Mark Carlson (3) | 2015-16 |
| Mark Carlson (2) | 2010-11 |
| Mark Carlson | 2004-05 |
Historical Logos




Season by Season Results
| Season | Record | Points | Season Result |
|---|---|---|---|
| 2025-26 | 36-17-3-6 | 81 | Lost Round 1 |
| 2024-25 | 27-30-2-3 | 59 | Lost Round 1 |
| 2023-24 | 25-30-5-2 | 57 | Missed Playoffs |
| 2022-23 | 30-23-4-5 | 69 | Lost Round 1 |
| 2021-22 | 29-29-2-2 | 62 | Lost Round 1 |
| 2019-20 | 19-23-4-1 | 43 | Playoffs Cancelled |
| 2018-19 | 36-21-3-2 | 77 | Lost Round 2 |
| 2017-18 | 26-24-8-2 | 62 | Missed Playoffs |
| 2016-17 | 12-44-3-1 | 28 | Missed Playoffs |
| 2015-16 | 40-15-3-2 | 85 | Lost Round 1 |
| 2014-15 | 39-21-0-0 | 78 | Lost Round 1 |
| 2013-14 | 35-21-1-3 | 74 | Lost Round 1 |
| 2012-13 | 25-30-4-5 | 59 | Missed Playoffs |
| 2011-12 | 27-21-5-7 | 66 | Lost Round 1 |
| 2010-11 | 42-12-3-3 | 90 | Lost Round 3 |
| 2009-10 | 38-19-1-2 | 79 | Lost Round 1 |
| 2008-09 | 38-17-2-3 | 81 | Lost Round 1 |
| 2007-08 | 33-22-1-4 | 71 | Lost Round 1 |
| 2006-07 | 37-18-2-3 | 79 | Lost Round 2 |
| 2005-06 | 33-21-1-5 | 72 | Lost Round 2 |
| 2004-05 | 42-13-1-4 | 89 | Won Clark Cup |
| 2003-04 | 34-23-1-2 | 71 | Lost Round 1 |
| 2002-03 | 27-26-3-4 | 61 | Lost Round 2 |
| 2001-02 | 33-21-7-0 | 73 | Lost Round 2 |
| 2000-01 | 30-21-5-0 | 65 | Lost Round 1 |
| 1999-00 | 19-34-0-5 | 43 | Missed Playoffs |
| 1998-99 | 18-36-0-2 | 38 | Missed Playoffs |
| 1997-98 | 41-9-0-6 | 78 | Lost Round 2 |
| 1996-97 | 28-21-0-5 | 61 | Lost Round 2 |
| 1995-96 | 26-17-1-2 | 55 | Lost Round 1 |
| 1994-95 | 17-26-5-0 | 39 | Lost Round 1 |
| 1993-94 | 5-35-1-7 | 18 | Missed Playoffs |
| 1992-93 | 14-28-2-4 | 34 | Missed Playoffs |
| 1991-92 | 14-33-1-0 | 30 | Missed Playoffs |
| 1990-91 | 17-27-4-0 | 44 | Lost Round 1 |
| 1989-90 | 21-25-0-2 | 44 | Lost Round 1 |
| 1988-89 | 24-19-2-3 | 53 | |
| 1987-88 | 22-21-2-3 | 49 | |
| 1986-87 | 15-29-1-3 | 34 | |
| 1985-86 | 17-27-0-4 | 38 | |
| 1984-85 | 11-35-0-2 | 25 | |
| 1983-84 | 21-25-1-1 | 44 |
Team Leaders by Season
| Season | Player | Points |
|---|---|---|
| 2025-26 | Nicky Romeo Jason Musa | 56 |
| 2024-25 | Amine Hajibi | 54 |
| 2023-24 | Amine Hajibi | 45 |
| 2022-23 | Ryan Walsh | 79* |
| 2021-22 | Adam Flammang | 46 |
| 2019-20 | Nikolay Mayorov | 37 |
| 2018-19 | Nathan Smith | 53 |
| 2017-18 | Nathan Smith | 47 |
| 2016-17 | Bobby Hampton Zac Robbins | 23 |
| 2015-16 | Ross Colton | 66 |
| 2014-15 | Erik Foley | 54 |
| 2013-14 | Andrew Poturalski | 64 |
| 2012-13 | Gerald Mayhew | 44 |
| 2011-12 | Nick Saracino | 48 |
| 2010-11 | Justin Kovacs | 59 |
| 2009-10 | Zach Lehrke | 58 |
| 2008-09 | Mike Seidel | 73 |
| 2007-08 | Doug Jones | 59 |
| 2006-07 | Jacob Cepis | 72 |
| 2005-06 | Chad Costello | 76 |
| 2004-05 | Ted Purcell | 67 |
| 2003-04 | Jon Grabarek | 57 |
| 2002-03 | Chase Watson | 52 |
| 2001-02 | Nate Meyers | 52 |
| 2000-01 | Darren Partch | 45 |
| 1999-00 | Micah Wouters | 55 |
| 1998-99 | Marty Goulet | 46 |
| 1997-98 | Nate DiCasmirro | 74 |
| 1996-97 | Tom Nelson | 59 |
| 1995-96 | Mike Rucinski | 66 |
| 1994-95 | Mike Rucinski | 64 |
| 1993-94 | Ben Crittenden | 50 |
| 1992-93 | Jeff Elvin | 57 |
| 1991-92 | Jeff Elvin | 47 |
| 1990-91 | Dan O’Donnell | 46 |
| 1989-90 | Steve Nelson | 62 |
| 1985-86 | Joe Spinelli | 63 |
| Season | Player | Goals |
|---|---|---|
| 2025-26 | Nicky Romeo | 28 |
| 2024-25 | Daniel Astapovich | 21 |
| 2023-24 | Landan Resendes | 14 |
| 2022-23 | Ryan Walsh | 30 |
| 2021-22 | Adam Flammang | 27 |
| 2019-20 | Nikolay Mayorov | 24 |
| 2018-19 | Jason Polin | 30 |
| 2017-18 | Jordan Timmons | 24 |
| 2016-17 | Dalton Messina | 12 |
| 2015-16 | Ross Colton | 35* |
| 2014-15 | Jiri Fronk | 29 |
| 2013-14 | Andrew Poturalski | 27 |
| 2012-13 | Jack Rowe Gerald Mayhew | 16 |
| 2011-12 | Gerald Mayhew | 20 |
| 2010-11 | Jayson Megna | 30 |
| 2009-10 | Jeff Costello | 29 |
| 2008-09 | Mike Seidel | 29 |
| 2007-08 | Casey Wellman | 22 |
| 2006-07 | Jacob Cepis | 34 |
| 2005-06 | Chad Costello | 31 |
| 2004-05 | Justin Abdelkader Matt Vokes | 27 |
| 2003-04 | James Brannigan | 23 |
| 2002-03 | Tyler Howells | 22 |
| 2001-02 | Nate Meyers | 27 |
| 2000-01 | Darren Partch | 23 |
| 1999-00 | Gerry Hickey | 19 |
| 1998-99 | Marty Goulet | 25 |
| 1997-98 | Nate DiCasmirro | 29 |
| 1996-97 | Tom Nelson | 24 |
| 1995-96 | Matt Noga | 28 |
| 1994-95 | Matt Noga | 24 |
| 1993-94 | Ryan Helminen Chris Hvinden | 17 |
| 1992-93 | Jeff Elvin | 21 |
| 1991-92 | Jeff Elvin | 17 |
| 1990-91 | Vince Huerd | 22 |
| 1989-90 | Steve Nelson | 33 |
| 1985-86 | Joe Spinelli | 30 |
| Season | Player | Assists |
|---|---|---|
| 2025-26 | Hawke Huff | 36 |
| 2024-25 | Amine Hajibi | 34 |
| 2023-24 | Amine Hajibi | 34 |
| 2022-23 | Ryan Walsh | 49 |
| 2021-22 | Brendan Fitzgerald | 26 |
| 2019-20 | Jack Millar Grant Silianoff | 18 |
| 2018-19 | Nathan Smith | 35 |
| 2017-18 | Nathan Smith | 30 |
| 2016-17 | Ben Foley | 17 |
| 2015-16 | Ross Colton | 31 |
| 2014-15 | Andrew Oglevie | 32 |
| 2013-14 | Andrew Poturalski | 37 |
| 2012-13 | Gerald Mayhew | 28 |
| 2011-12 | Nick Saracino | 35 |
| 2010-11 | Justin Kovacs | 42 |
| 2009-10 | Bryce Aneloski | 39 |
| 2008-09 | Mike Seidel | 44 |
| 2007-08 | Doug Jones | 42 |
| 2006-07 | Jacob Cepis | 38 |
| 2005-06 | Ted Purcell | 52* |
| 2004-05 | Ted Purcell | 47 |
| 2003-04 | Jon Grabarek | 35 |
| 2002-03 | Chase Watson | 33 |
| 2001-02 | Kevin Brooks Nate Meyers | 25 |
| 2000-01 | Brett MacKinnon Danny O’Brien | 24 |
| 1999-00 | Micah Wouters | 41 |
| 1998-99 | Ray Williams | 27 |
| 1997-98 | Nate DiCasmirro | 45 |
| 1996-97 | Tom Nelson | 35 |
| 1995-96 | Mike Rucinski | 42 |
| 1994-95 | Mike Rucinski | 42 |
| 1993-94 | Ben Crittenden | 36 |
| 1992-93 | Jeff Elvin | 36 |
| 1991-92 | Jeff Elvin | 30 |
| 1990-91 | Dan O’Donnell | 35 |
| 1989-90 | Jason Mack | 31 |
| 1985-86 | Craig Hedstrom | 40 |
