
| League | QMJHL |
| Conference | Eastern |
| Division | East |
| Founded | 1973 |
| Memorial Cups | 0 |
| Gilles-Courteau Trophies (QMJHL Playoff Champion) | 3 |
| Jean Rougeau Trophies (QMJHL Regular Season Champion) | 1 |
Franchise History
| Team Name | Years |
|---|---|
| Chicoutimi Sagueneens | 1973 – Present |
Franchise Leaders
| Stat | Player | Career Record |
|---|---|---|
| Games Played | Emmanuel Vermette | 316 Games |
| Points | Marc Fortier | 478 Points |
| Goals | Patrice Tremblay | 225 Goals |
| Assists | Marc Fortier | 314 Assists |
| Stat | Player | Season Record | Season |
|---|---|---|---|
| Points | Marc Fortier | 201 Points | 1986-87 |
| Goals | Sylvain Locas | 80 Goals | 1975-76 |
| Assists | Marc Fortier | 135 Assists | 1986-87 |
Team Awards
| Memorial Cups |
|---|
| – |
| Memorial Cup Finalist |
|---|
| – |
| Gilles-Courteau Trophies |
|---|
| 2026 |
| 1994 |
| 1991 |
| Jean Rougeau Trophies |
|---|
| 1990-91 |
Individual Awards
| QMJHL Most Valuable Player | Season |
|---|---|
| Francis Pare | 2007-08 |
| Pierre-Marc Bouchard | 2001-02 |
| Ramzi Abid | 1997-98 |
| Stephane Morin | 1988-89 |
| Daniel Berthiaume | 1984-85 |
| QMJHL Rookie of the Year | Season |
|---|---|
| Emile Guite | 2023-24 |
| Maxim Masse | 2022-23 |
| Charles Hudon | 2010-11 |
| Pierre-Marc Bouchard | 2000-01 |
| QMJHL Best Goals Against Avg. | Season |
|---|---|
| Bobby Nadeau | 2007-08 |
| Marc Denis | 1996-97 |
| Felix Potvin | 1990-91 |
| Daniel Berthiaume | 1984-85 |
| QMJHL Defenceman of the Year | Season |
|---|---|
| Steve Gosselin | 1993-94 |
| Jean-Marc Richard | 1986-87 |
| QMJHL Top Scorer | Points Scored | Season |
|---|---|---|
| Maxim Masse | 102 | 2025-26 |
| Pierre-Marc Bouchard | 140 | 2001-02 |
| Ramzi Abid | 135 | 1997-98 |
| Stephane Morin | 186 | 1988-89 |
| Marc Fortier | 201 | 1986-87 |
| Sylvain Locas | 160 | 1975-76 |
| QMJHL Coach of the Year | Season |
|---|---|
| Richard Martel | 2004-05 |
Historical Logos




Season by Season Results
| Season | Record | Points | Season Result |
|---|---|---|---|
| 2025-26 | 49-10-3-2 | 103 | Won Gilles-Courteau |
| 2024-25 | 36-18-3-7 | 82 | Lost Round 2 |
| 2023-24 | 35-25-4-4 | 78 | Lost Round 2 |
| 2022-23 | 33-31-3-1 | 70 | Lost Round 1 |
| 2021-22 | 27-35-1-5 | 60 | Lost Round 1 |
| 2020-21 | 17-7-3-2 | 39 | Lost Round 3 |
| 2019-20 | 45-12-5-1 | 96 | Playoffs Cancelled |
| 2018-19 | 39-22-3-4 | 85 | Lost Round 1 |
| 2017-18 | 28-35-4-1 | 61 | Lost Round 1 |
| 2016-17 | 38-25-3-2 | 81 | Lost Round 3 |
| 2015-16 | 32-25-5-6 | 75 | Lost Round 1 |
| 2014-15 | 29-32-4-3 | 65 | Lost Round 1 |
| 2013-14 | 27-40-1-0 | 55 | Lost Round 1 |
| 2012-13 | 30-31-2-5 | 67 | Lost Round 1 |
| 2011-12 | 35-24-3-6 | 79 | Lost Round 3 |
| 2010-11 | 27-29-5-7 | 66 | Lost Round 1 |
| 2009-10 | 26-33-4-5 | 61 | Lost Round 1 |
| 2008-09 | 24-32-4-8 | 60 | Lost Round 1 |
| 2007-08 | 37-25-2-6 | 82 | Lost Round 1 |
| 2006-07 | 34-28-7-1 | 76 | Lost Round 1 |
| 2005-06 | 51-15-2-2 | 106 | Lost Round 2 |
| 2004-05 | 38-19-6-7 | 89 | Lost Round 3 |
| 2003-04 | 32-27-7-4 | 75 | Lost Round 3 |
| 2002-03 | 28-40-1-3 | 60 | Lost Round 1 |
| 2001-02 | 40-27-1-4 | 85 | Lost Round 1 |
| 2000-01 | 22-39-10-1 | 55 | Lost Round 1 |
| 1999-00 | 22-44-3-3 | 50 | Missed Playoffs |
| 1998-99 | 20-48-2 | 42 | Missed Playoffs |
| 1997-98 | 36-33-1 | 73 | Lost Round 1 |
| 1996-97 | 37-30-3 | 77 | Lost Finals |
| 1995-96 | 35-29-6 | 76 | Lost Round 3 |
| 1994-95 | 38-29-5 | 81 | Lost Round 2 |
| 1993-94 | 43-24-5 | 91 | Won President’s Cup |
| 1992-93 | 38-29-3 | 79 | Lost Round 1 |
| 1991-92 | 31-33-6 | 68 | Lost Round 1 |
| 1990-91 | 43-21-6 | 92 | Won President’s Cup |
| 1989-90 | 34-33-3 | 71 | Lost Round 1 |
| 1988-89 | 32-37-1 | 65 | Missed Playoffs |
| 1987-88 | 38-31-1 | 77 | Lost Round 1 |
| 1986-87 | 37-28-5 | 79 | Lost Finals |
| 1985-86 | 34-34-4 | 72 | Lost Round 1 |
| 1984-85 | 41-23-4 | 89 | Lost Finals |
| 1983-84 | 30-38-2 | 62 | Missed Playoffs |
| 1982-83 | 37-32-1 | 75 | Lost Round 1 |
| 1981-82 | 31-31-2 | 64 | Lost Round 2 |
| 1980-81 | 41-30-1 | 83 | Lost Round 2 |
| 1979-80 | 42-27-3 | 87 | Lost Round 2 |
| 1978-79 | 26-36-10 | 62 | Lost Round 1 |
| 1977-78 | 16-45-11 | 43 | Missed Playoffs |
| 1976-77 | 42-24-6 | 90 | Lost Round 1 |
| 1975-76 | 29-31-12 | 70 | Lost Round 1 |
| 1974-75 | 24-42-6 | 54 | Lost Round 2 |
| 1973-74 | 21-49-0 | 42 | Missed Playoffs |
Team Leaders by Season
| Season | Player | Points |
|---|---|---|
| 2025-26 | Maxim Masse | 102 |
| 2024-25 | Emmanuel Vermette | 65 |
| 2023-24 | Maxim Masse | 75 |
| 2022-23 | Andrei Loshko | 70 |
| 2021-22 | William Rouleau | 61 |
| 2020-21 | Dawson Mercer | 36 |
| 2019-20 | Rafael Harvey-Pinard | 78 |
| 2018-19 | Vladislav Kotkov | 61 |
| 2017-18 | Kevin Klima | 86 |
| 2016-17 | Nicolas Roy | 80 |
| 2015-16 | Nicolas Roy | 90 |
| 2014-15 | Laurent Dauphin | 75 |
| 2013-14 | Laurent Dauphin | 54 |
| 2012-13 | Charles Hudon | 71 |
| 2011-12 | Guillaume Asselin | 75 |
| 2010-11 | Guillaume Asselin | 82 |
| 2009-10 | Dominic Jalbert | 63 |
| 2008-09 | Jacob Lagace | 69 |
| 2007-08 | Francis Pare | 102 |
| 2006-07 | David Desharnais | 108 |
| 2005-06 | Stanislav Lascek | 135 |
| 2004-05 | Maxime Boisclair | 108 |
| 2003-04 | Francis Lemieux | 66 |
| 2002-03 | Yvan Busque | 64 |
| 2001-02 | Pierre-Marc Bouchard | 140 |
| 2000-01 | Pierre-Marc Bouchard | 95 |
| 1999-00 | Yannick Carpentier | 65 |
| 1998-99 | Mathieu Benoit | 53 |
| 1997-98 | Ramzi Abid | 135 |
| 1996-97 | Denis Hamel | 100 |
| 1995-96 | Jason Boudrais | 96 |
| 1994-95 | Alexei Lojkin | 101 |
| 1993-94 | Michel St. Jacques | 126 |
| 1992-93 | Michel St. Jacques | 120 |
| 1991-92 | Michel St. Jacques | 97 |
| 1990-91 | Francois Belanger | 80 |
| 1989-90 | Francois Belanger | 93 |
| 1988-89 | Stephane Morin | 186 |
| 1987-88 | Patrice Tremblay | 147 |
| 1986-87 | Marc Fortier | 201* |
| 1985-86 | Patrick Emond | 167 |
| 1984-85 | Patrick Emond | 139 |
| 1983-84 | Paul Gagne | 124 |
| 1982-83 | Roberto Lavoie | 136 |
| 1981-82 | Luc Dufour | 115 |
| 1980-81 | Robert Millette | 108 |
| 1979-80 | Guy Carbonneau | 182 |
| 1978-79 | Guy Carbonneau | 141 |
| 1977-78 | Louis Sleigher | 119 |
| 1976-77 | Sylvain Locas | 157 |
| 1975-76 | Sylvain Locas | 160 |
| 1974-75 | Danny Lecours | 137 |
| 1973-74 | Yvon Verreault | 77 |
| Season | Player | Goals |
|---|---|---|
| 2025-26 | Maxim Masse | 51 |
| 2024-25 | Maxim Masse | 33 |
| 2023-24 | Maxim Masse | 36 |
| 2022-23 | Maxim Masse | 29 |
| 2021-22 | William Rouleau | 27 |
| 2020-21 | Dawson Mercer | 19 |
| 2019-20 | Rafael Harvey-Pinard | 34 |
| 2018-19 | Vladislav Kotkov | 34 |
| 2017-18 | Kevin Klima | 39 |
| 2016-17 | Nicolas Roy | 36 |
| 2015-16 | Nicolas Roy | 48 |
| 2014-15 | Laurent Dauphin | 31 |
| 2013-14 | Laurent Dauphin | 24 |
| 2012-13 | Charles Hudon | 30 |
| 2011-12 | Guillaume Asselin | 33 |
| 2010-11 | Guillaume Asselin | 35 |
| 2009-10 | Jacob Lagace | 30 |
| 2008-09 | Jacob Lagace | 32 |
| 2007-08 | Francis Pare | 54 |
| 2006-07 | David Desharnais | 38 |
| 2005-06 | Maxime Boisclair | 70 |
| 2004-05 | Maxime Boisclair | 51 |
| 2003-04 | Yvan Busque | 26 |
| 2002-03 | Francis Lemieux | 28 |
| 2001-02 | P.A. Parenteau | 51 |
| 2000-01 | Pierre-Marc Bouchard | 38 |
| 1999-00 | Yannick Carpentier | 25 |
| 1998-99 | Mathieu Benoit | 39 |
| 1997-98 | Mathieu Benoit | 56 |
| 1996-97 | Denis Hamel | 50 |
| 1995-96 | Jason Boudrias | 42 |
| 1994-95 | Alexei Lojkin | 43 |
| 1993-94 | Michel St. Jacques | 58 |
| 1992-93 | Michel St. Jacques | 53 |
| 1991-92 | Michel St. Jacques | 44 |
| 1990-91 | Stephane Charbonneau | 37 |
| 1989-90 | Daniel Maurice | 43 |
| 1988-89 | Stephane Morin | 77 |
| 1987-88 | Patrice Tremblay | 72 |
| 1986-87 | Patrice Tremblay | 76 |
| 1985-86 | Patrick Emond | 69 |
| 1984-85 | Patrick Emond | 57 |
| 1983-84 | Paul Gagne | 51 |
| 1982-83 | Roberto Lavoie | 57 |
| 1981-82 | Luc Dufour | 55 |
| 1980-81 | Norman Leveille | 55 |
| 1979-80 | Gilles Hamel | 73 |
| 1978-79 | Guy Carbonneau | 62 |
| 1977-78 | Louis Sleigher | 65 |
| 1976-77 | Sylvain Locas | 59 |
| 1975-76 | Sylvain Locas | 80* |
| 1974-75 | Danny Lecours | 62 |
| 1973-74 | Danny Lecours | 44 |
| Season | Player | Assists |
|---|---|---|
| 2025-26 | Alex Huang | 59 |
| 2024-25 | Thomas Desruisseaux | 39 |
| 2023-24 | Thomas Desruisseaux | 44 |
| 2022-23 | Andrei Loshko | 48 |
| 2021-22 | William Rouleau | 34 |
| 2020-21 | Hendrix Lapierre | 23 |
| 2019-20 | Rafael Harvey-Pinard | 44 |
| 2018-19 | Morgan Nauss Hendrix Lapierre | 32 |
| 2017-18 | Kevin Klima | 47 |
| 2016-17 | Frederic Allard | 51 |
| 2015-16 | Frederic Allard | 45 |
| 2014-15 | Laurent Dauphin | 44 |
| 2013-14 | Laurent Dauphin | 30 |
| 2012-13 | Guillaume Asselin | 43 |
| 2011-12 | Guillaume Asselin | 42 |
| 2010-11 | Guillaume Asselin | 47 |
| 2009-10 | Dominic Jalbert | 49 |
| 2008-09 | Nicolas Deschamps | 41 |
| 2007-08 | Francis Pare | 48 |
| 2006-07 | David Desharnais | 70 |
| 2005-06 | Stanislav Lascek | 88 |
| 2004-05 | Stanislav Lascek | 72 |
| 2003-04 | Francis Lemieux | 44 |
| 2002-03 | Christian Larrivee | 40 |
| 2001-02 | Pierre-Marc Bouchard | 94 |
| 2000-01 | Pierre-Marc Bouchard | 57 |
| 1999-00 | Rustam Bakhriddinov Yannick Carpentier | 40 |
| 1998-99 | Gregory Dupre | 37 |
| 1997-98 | Ramzi Abid | 85 |
| 1996-97 | Frederic Bouchard | 62 |
| 1995-96 | Jason Boudrias | 54 |
| 1994-95 | Alexei Lojkin | 58 |
| 1993-94 | Danny Beauregard | 82 |
| 1992-93 | Michel St. Jacques | 67 |
| 1991-92 | Sebastien Parent | 70 |
| 1990-91 | Francois Belanger | 51 |
| 1989-90 | Eric Brule | 60 |
| 1988-89 | Stephane Morin | 109 |
| 1987-88 | Daniel Maurice | 90 |
| 1986-87 | Marc Fortier | 135* |
| 1985-86 | Patrick Emond | 98 |
| 1984-85 | Patrick Emond | 82 |
| 1983-84 | Paul Gagne | 73 |
| 1982-83 | Roberto Lavoie | 79 |
| 1981-82 | Eric Bernier | 66 |
| 1980-81 | Gilbert Delorme | 79 |
| 1979-80 | Guy Carbonneau | 110 |
| 1978-79 | Guy Carbonneau | 79 |
| 1977-78 | Guy Carbonneau | 55 |
| 1976-77 | Sylvain Locas | 98 |
| 1975-76 | Sylvain Locas | 80 |
| 1974-75 | Danny Lecours | 75 |
| 1973-74 | Jean-Paul LeBlanc | 48 |
