
| League | NHL |
| Conference | Western |
| Division | Central |
| Founded | 1967 |
| Stanley Cups | 1 |
| Presidents’ Trophies | 2 |
| AHL Affiliate | Texas Stars |
| ECHL Affiliate | Idaho Steelheads |
Franchise History
| Team Name | Years |
|---|---|
| Dallas Stars | 1993 – Present |
| Minnesota North Stars | 1967 – 1993 |
Franchise Leaders
| Stat | Player | Career Record |
|---|---|---|
| Games Played | Mike Modano | 1459 Games |
| Points | Mike Modano | 1359 Points |
| Goals | Mike Modano | 557 Goals |
| Assists | Mike Modano | 802 Assists |
| Stat | Player | Season Record | Season |
|---|---|---|---|
| Points | Bobby Smith | 114 Points | 1981-82 |
| Goals | Brian Bellows Dino Ciccarelli | 55 Goals | 1989-90 1981-82 |
| Assists | Neal Broten | 76 Assists | 1985-86 |
Team Awards
| Stanley Cups |
|---|
| 1998-99 |
| Presidents’ Trophies |
|---|
| 1998-99 |
| 1997-98 |
Individual Awards
| Award | # Times Won |
|---|---|
| Conn Smythe | 1 |
| Hart | 0 |
| Lady Byng | 0 |
| Vezina | 0 |
| Calder | 2 |
| Ross | 1 |
| Norris | 0 |
| Selke | 3 |
| Rocket | 0 |
| Conn Smythe Trophy | Season |
|---|---|
| Joe Nieuwendyk | 1998-99 |
| Hart Memorial Trophy | Season |
|---|---|
| – | – |
| Lady Byng Trophy | Season |
|---|---|
| – | – |
| Vezina Trophy | Season |
|---|---|
| – | – |
| Calder Trophy | Season |
|---|---|
| Bobby Smith | 1978-79 (Minnesota) |
| Danny Grant | 1968-69 (Minnesota) |
| Art Ross Trophy | Season |
|---|---|
| Jamie Benn | 2014-15 |
| Norris Trophy | Season |
|---|---|
| – | – |
| Selke Trophy | Season |
|---|---|
| Jere Lehtinen (3) | 2002-03 |
| Jere Lehtinen (2) | 1998-99 |
| Jere Lehtinen | 1997-98 |
| Maurice “Rocket” Richard Trophy | Season |
|---|---|
| – | – |
Logo History
1967/68 to 1984/85

1985/86 to 1990/91

1991/92 to 1992/93

1993/94

1994/95 to 2012/13

2013/14 to 2020/21

2021/22 to Present

