
| League | USHL |
| Conference | Eastern |
| Founded | 1996 |
| Clark Cups (USHL Playoff Champion) | 4 |
| Anderson Cups (USHL Regular Season Champion) | 5 |
Franchise History
| Team Name | Years |
|---|---|
| Green Bay Gamblers | 1994-Present |
Franchise Leaders
| Stat | Player | Career Record |
|---|---|---|
| Games Played | Games | |
| Points | Points | |
| Goals | Goals | |
| Assists | Assists |
| Stat | Player | Season Record | Season |
|---|---|---|---|
| Points | Points | ||
| Goals | Goals | ||
| Assists | Assists |
Team Awards
| Clark Cups |
|---|
| 2012 |
| 2010 |
| 2000 |
| 1996 |
| Anderson Cups |
|---|
| 2011-12 |
| 2009-10 |
| 2008-09 |
| 1996-97 |
| 1995-96 |
Individual Awards
| USHL Player of the Year | Season |
|---|---|
| Will Zellers | 2024-25 |
| USHL Rookie of the Year | Season |
|---|---|
| Anders Lee | 2009-10 |
| USHL Forward of the Year | Season |
|---|---|
| Will Zellers | 2024-25 |
| USHL Defenseman of the Year | Season |
|---|---|
| Mason Lohrei | 2020-21 |
| Connor Mackey | 2016-17 |
| Andy Welinski | 2011-12 |
| David Makowski | 2009-10 |
| Jeff Finger | 1999-00 |
| Tom Preissing | 1998-99 |
| USHL Goaltender of the Year | Season |
|---|---|
| Adam Huska | 2015-16 |
| Ryan McKay | 2011-12 |
| Steven Summerhays | 2009-10 |
| Jure Penko | 2000-01 |
| USHL Coach of the Year | Season |
|---|---|
| Derek Lalonde | 2011-12 |
| Jon Cooper | 2009-10 |
| Mark Osiecki | 1998-99 |
Historical Logos



