
| League | WHL |
| Conference | Western |
| Division | B.C. |
| Founded | 1991 |
| Memorial Cups | 1 |
| Ed Chynoweth Cups (WHL Playoff Champion) | 4 |
| Scotty Munro Trophies (WHL Regular Season Champion) | 3 |
Franchise History
| Team Name | Years |
|---|---|
| Kelowna Rockets | 1995 – Present |
| Tacoma Rockets | 1991 – 1995 |
Franchise Leaders
| Stat | Player | Career Record |
|---|---|---|
| Games Played | Games | |
| Points | Points | |
| Goals | Goals | |
| Assists | Assists |
| Stat | Player | Season Record | Season |
|---|---|---|---|
| Points | Points | ||
| Goals | Goals | ||
| Assists | Assists |
Team Awards
| Memorial Cups |
|---|
| 2004 |
| Memorial Cup Finalist |
|---|
| 2015 |
| 2009 |
| Ed Chynoweth Cups |
|---|
| 2015 |
| 2009 |
| 2005 |
| 2003 |
| Scotty Munro Trophies |
|---|
| 2013-14 |
| 2003-04 |
| 2002-03 |
Individual Awards
| WHL Player of the Year | Season |
|---|---|
| – | – |
| WHL Rookie of the Year | Season |
|---|---|
| Nick Merkley | 2013-14 |
| WHL Goalie of the Year | Season |
|---|---|
| Jordon Cooke | 2013-14 |
| WHL Defenseman of the Year | Season |
|---|---|
| Tyson Barrie | 2009-10 |
| WHL Top Scorer | Points Scored (G-A) | Season |
|---|---|---|
| Andrew Cristall | 132 (48-84) | 2024-25 |
| WHL Coach of the Year | Season |
|---|---|
| Marc Habscheid | 2002-03 |
| Marcel Comeau | 1992-93 (Tacoma) |
Historical Logos




