
| League | OHL |
| Conference | Western |
| Division | Midwest |
| Founded | 1965 |
| Memorial Cups | 3 |
| J. Ross Robertson Cups (OHL Playoff Champion) | 6 |
| Hamilton Spectator Trophies (OHL Regular Season Champion) | 8 |
Franchise History
| Team Name | Years |
|---|---|
| London Knights | 1968 – Present |
| London Nationals | 1965 – 1968 |
Franchise Leaders
| Stat | Player | Career Record |
|---|---|---|
| Games Played | Games | |
| Points | Points | |
| Goals | Goals | |
| Assists | Assists |
| Stat | Player | Season Record | Season |
|---|---|---|---|
| Points | Points | ||
| Goals | Goals | ||
| Assists | Assists |
Team Awards
| Memorial Cups |
|---|
| 2025 |
| 2016 |
| 2005 |
| Memorial Cup Finalist |
|---|
| 2024 |
| 2012 |
| J. Ross Robertson Cups |
|---|
| 2025 |
| 2024 |
| 2016 |
| 2013 |
| 2012 |
| 2005 |
| Hamilton Spectator Trophies |
|---|
| 2024-25 |
| 2023-24 |
| 2012-13 |
| 2011-12 |
| 2006-07 |
| 2005-06 |
| 2004-05 |
| 2003-04 |
Individual Awards
| OHL Player of the Year | Season |
|---|---|
| Easton Cowan | 2023-24 |
| Mitch Marner | 2015-16 |
| Michael Houser | 2011-12 |
| Corey Perry | 2004-05 |
| Jason Allison | 1993-94 |
| Dave Simpson | 1981-82 |
| Dennis Maruk | 1974-75 |
| OHL Rookie of the Year | Season |
|---|---|
| Patrick Kane | 2006-07 |
| Rick Nash | 2000-01 |
| Rick Corriveau | 1987-88 |
| Dennis Maruk | 1972-73 |
| OHL Goalie of the Year | Season |
|---|---|
| Brett Brochu | 2021-22 |
| Michael Houser | 2011-12 |
| Steve Mason | 2006-07 |
| Adam Dennis | 2005-06 |
| OHL Defenseman of the Year | Season |
|---|---|
| Sam Dickinson | 2024-25 |
| Evan Bouchard | 2018-19 |
| Danny Syvret | 2004-05 |
| John Erskine | 1999-00 |
| Bob Halkidis | 1984-85 |
| Brad Marsh | 1977-78 |
| Rob Ramage | 1977-78 |
| Rick Green | 1975-76 |
| OHL Top Scorer | Points Scored (G-A) | Season |
|---|---|---|
| John Tavares | 104 (58-46) | 2008-09 |
| Patrick Kane | 145 (62-83) | 2006-07 |
| Rob Schremp | 145 (57-88) | 2005-06 |
| Corey Perry | 130 (47-83) | 2004-05 |
| Jason Allison | 142 (55-87) | 1993-94 |
| Dave Simpson | 155 (67-88) | 1981-82 |
| OHL Coach of the Year | Season |
|---|---|
| Dale Hunter (3) | 2009-10 |
| Dale Hunter (2) | 2004-05 |
| Dale Hunter | 2003-04 |
| Gary Agnew (2) | 1997-98 |
| Gary Agnew | 1992-93 |
| Bill Long | 1976-77 |
Historical Logos









