
| League | NHL |
| Conference | Western |
| Division | Pacific |
| Founded | 1967 |
| Stanley Cups | 2 |
| Presidents’ Trophies | 0 |
| AHL Affiliate | Ontario Reign |
| ECHL Affiliate | Greenville Swamp Rabbits |
Franchise History
| Team Name | Years |
|---|---|
| Los Angeles Kings | 1967 – Present |
Franchise Leaders
| Stat | Player | Career Record |
|---|---|---|
| Games Played | Anze Kopitar | 1521 Games |
| Points | Anze Kopitar | 1316 Points |
| Goals | Luc Robitaille | 557 Goals |
| Assists | Anze Kopitar | 864 Assists |
| Stat | Player | Season Record | Season |
|---|---|---|---|
| Points | Wayne Gretzky | 168 Points | 1988-89 |
| Goals | Bernie Nicholls | 70 Goals | 1988-89 |
| Assists | Wayne Gretzky | 122 Assists | 1990-91 |
Team Awards
| Stanley Cups |
|---|
| 2013-14 |
| 2011-12 |
| Presidents’ Trophies |
|---|
| None |
Individual Awards
| Award | # Times Won |
|---|---|
| Conn Smythe | 2 |
| Hart | 1 |
| Lady Byng | 8 |
| Vezina | 0 |
| Calder | 1 |
| Ross | 4 |
| Norris | 2 |
| Selke | 2 |
| Rocket | 0 |
| Conn Smythe Trophy | Season |
|---|---|
| Justin Williams | 2013-14 |
| Jonathan Quick | 2011-12 |
| Hart Memorial Trophy | Season |
|---|---|
| Wayne Gretzky | 1988-89 |
| Lady Byng Trophy | Season |
|---|---|
| Anze Kopitar (3) | 2024-25 |
| Anze Kopitar (2) | 2022-23 |
| Anze Kopitar | 2015-16 |
| Wayne Gretzky (3) | 1993-94 |
| Wayne Gretzky (2) | 1991-92 |
| Wayne Gretzky | 1990-91 |
| Butch Goring | 1977-78 |
| Marcel Dionne | 1976-77 |
| Vezina Trophy | Season |
|---|---|
| – | – |
| Calder Trophy | Season |
|---|---|
| Luc Robitaille | 1986-87 |
| Art Ross Trophy | Season |
|---|---|
| Wayne Gretzky (3) | 1993-94 |
| Wayne Gretzky (2) | 1990-91 |
| Wayne Gretzky | 1989-90 |
| Marcel Dionne | 1979-80 |
| Norris Trophy | Season |
|---|---|
| Drew Doughty | 2015-16 |
| Rob Blake | 1997-98 |
| Selke Trophy | Season |
|---|---|
| Anze Kopitar (2) | 2017-18 |
| Anze Kopitar | 2015-16 |
| Maurice “Rocket” Richard Trophy | Season |
|---|---|
| – | – |
Logo History
1967/68 to 1974/75

1975/76 to 1986/87

1987/88

1988/89 to 1994/95

1995/96 to 1997/98

1998/99 to 2001/02

2002/03 to 2010/11

2011/12 to 2012/13

2013/14 to 2018/19

2019/20 to 2023/24

2024/25 to Present

