
| League | NHL |
| Conference | Eastern |
| Division | Metropolitan |
| Founded | 1972 |
| Stanley Cups | 4 |
| Presidents’ Trophies | 0 |
| AHL Affiliate | Bridgeport Islanders |
| ECHL Affiliate | Worcester Railers |
Franchise History
| Team Name | Years |
|---|---|
| New York Islanders | 1972 – Present |
Franchise Leaders
| Stat | Player | Career Record |
|---|---|---|
| Games Played | Bryan Trottier | 1123 Games |
| Points | Bryan Trottier | 1353 Points |
| Goals | Mike Bossy | 573 Goals |
| Assists | Bryan Trottier | 853 Assists |
| Stat | Player | Season Record | Season |
|---|---|---|---|
| Points | Mike Bossy | 147 Points | 1981-82 |
| Goals | Mike Bossy | 69 Goals | 1978-79 |
| Assists | Bryan Trottier | 87 Assists | 1978-79 |
Team Awards
| Stanley Cups |
|---|
| 1982-83 |
| 1981-82 |
| 1980-81 |
| 1979-80 |
| Presidents’ Trophies |
|---|
| None |
Individual Awards
| Award | # Times Won |
|---|---|
| Conn Smythe | 4 |
| Hart | 1 |
| Lady Byng | 4 |
| Vezina | 1 |
| Calder | 6 |
| Ross | 1 |
| Norris | 3 |
| Selke | 1 |
| Rocket | 0 |
| Conn Smythe Trophy | Season |
|---|---|
| Billy Smith | 1982-83 |
| Mike Bossy | 1981-82 |
| Butch Goring | 1980-81 |
| Bryan Trottier | 1979-80 |
| Hart Memorial Trophy | Season |
|---|---|
| Bryan Trottier | 1978-79 |
| Lady Byng Trophy | Season |
|---|---|
| Pierre Turgeon | 1992-93 |
| Mike Bossy (3) | 1985-86 |
| Mike Bossy (2) | 1983-84 |
| Mike Bossy | 1982-83 |
| Vezina Trophy | Season |
|---|---|
| Billy Smith | 1981-82 |
| Calder Trophy | Season |
|---|---|
| Matthew Schaefer | 2025-26 |
| Mathew Barzal | 2017-18 |
| Bryan Berard | 1996-97 |
| Mike Bossy | 1977-78 |
| Bryan Trottier | 1975-76 |
| Denis Potvin | 1973-74 |
| Art Ross Trophy | Season |
|---|---|
| Bryan Trottier | 1978-79 |
| Norris Trophy | Season |
|---|---|
| Denis Potvin (3) | 1978-79 |
| Denis Potvin (2) | 1977-78 |
| Denis Potvin | 1975-76 |
| Selke Trophy | Season |
|---|---|
| Michael Peca | 2001-02 |
| Maurice “Rocket” Richard Trophy | Season |
|---|---|
| – | – |
Logo History
1972/73 to 1994/95

1995/96 to 1996/97

1997/98

1998/99 to 2009/10

2010/11 to 2016/17

2017/18 to Present

