
| League | NHL |
| Conference | Eastern |
| Division | Atlantic |
| Founded | 1992 |
| Stanley Cups | 0 |
| Presidents’ Trophies | 1 |
| AHL Affiliate | Belleville Senators |
| ECHL Affiliate | Allen Americans |
Franchise History
| Team Name | Years |
|---|---|
| Ottawa Senators | 1992 – Present |
Franchise Leaders
| Stat | Player | Career Record |
|---|---|---|
| Games Played | Chris Phillips | 1179 Games |
| Points | Daniel Alfredsson | 1108 Points |
| Goals | Daniel Alfredsson | 426 Goals |
| Assists | Daniel Alfredsson | 682 Assists |
| Stat | Player | Season Record | Season |
|---|---|---|---|
| Points | Dany Heatley | 105 Points | 2006-07 |
| Goals | Dany Heatley | 50 Goals | 2006-07 2005-06 |
| Assists | Jason Spezza | 71 Assists | 2005-06 |
Team Awards
| Stanley Cups |
|---|
| None |
| Presidents’ Trophy |
|---|
| 2002-03 |
Individual Awards
| Award | # Times Won |
|---|---|
| Conn Smythe | 0 |
| Hart | 0 |
| Lady Byng | 0 |
| Vezina | 0 |
| Calder | 1 |
| Ross | 0 |
| Norris | 2 |
| Selke | 0 |
| Rocket | 0 |
| Conn Smythe Trophy | Season |
|---|---|
| – | – |
| Hart Trophy | Season |
|---|---|
| – | – |
| Lady Byng Trophy | Season |
|---|---|
| – | – |
| Vezina Trophy | Season |
|---|---|
| – | – |
| Calder Trophy | Season |
|---|---|
| Daniel Alfredsson | 1995-96 |
| Art Ross Trophy | Season |
|---|---|
| – | – |
| Norris Trophy | Season |
|---|---|
| Erik Karlsson (2) | 2014-15 |
| Erik Karlsson | 2011-12 |
| Selke Trophy | Season |
|---|---|
| – | – |
| Maurice “Rocket” Richard Trophy | Season |
|---|---|
| – | – |
Logo History
1992/93 to 1996/97

1997/98 to 2006/07

2007/08 to 2019/20

2020/21 to Present

