
| League | NHL |
| Conference | Eastern |
| Division | Metropolitan |
| Founded | 1967 |
| Stanley Cups | 2 |
| Presidents’ Trophies | 0 |
| AHL Affiliate | Lehigh Valley Phantoms |
| ECHL Affiliate | Reading Royals |
Franchise History
| Team Name | Years |
|---|---|
| Philadelphia Flyers | 1967 – Present |
Franchise Leaders
| Stat | Player | Career Record |
|---|---|---|
| Games Played | Bobby Clarke | 1144 Games |
| Points | Bobby Clarke | 1210 Points |
| Goals | Bill Barber | 420 Goals |
| Assists | Bobby Clarke | 852 Assists |
| Stat | Player | Season Record | Season |
|---|---|---|---|
| Points | Mark Recchi | 123 Points | 1992-93 |
| Goals | Reggie Leach | 61 Goals | 1975-76 |
| Assists | Bobby Clarke | 89 Assists | 1975-76 1974-75 |
Team Awards
| Stanley Cups |
|---|
| 1974-75 |
| 1973-74 |
| Presidents’ Trophies |
|---|
| None |
Individual Awards
| Award | # Times Won |
|---|---|
| Conn Smythe | 4 |
| Hart | 4 |
| Lady Byng | 0 |
| Vezina | 4 |
| Calder | 0 |
| Ross | 0 |
| Norris | 0 |
| Selke | 3 |
| Rocket | 0 |
| Conn Smythe Trophy | Season |
|---|---|
| Ron Hextall | 1986-87 |
| Reggie Leach | 1975-76 |
| Bernie Parent (2) | 1974-75 |
| Bernie Parent | 1973-74 |
| Hart Memorial Trophy | Season |
|---|---|
| Eric Lindros | 1994-95 |
| Bobby Clarke (3) | 1975-76 |
| Bobby Clarke (2) | 1974-75 |
| Bobby Clarke | 1972-73 |
| Lady Byng Trophy | Season |
|---|---|
| – | – |
| Vezina Trophy | Season |
|---|---|
| Ron Hextall | 1986-87 |
| Pelle Lindbergh | 1984-85 |
| Bernie Parent (2) | 1974-75 |
| Bernie Parent | 1973-74 |
| Calder Trophy | Season |
|---|---|
| – | – |
| Art Ross Trophy | Season |
|---|---|
| – | – |
| Norris Trophy | Season |
|---|---|
| – | – |
| Selke Trophy | Season |
|---|---|
| Sean Couturier | 2019-20 |
| Dave Poulin | 1986-87 |
| Bobby Clarke | 1982-83 |
| Maurice “Rocket” Richard Trophy | Season |
|---|---|
| – | – |
Logo History
1967/68 to 1998/99

1999/00 to 2022/23

2023/24 to Present

