
| League | AHL |
| Conference | Western |
| Division | Pacific |
| Founded | 1994 |
| Calder Cups | 0 |
| NHL Affiliate | Utah Mammoth |
| ECHL Affiliate | – |
Franchise History
| Team Name | Years |
|---|---|
| Tucson Roadrunners | 2016 – Present |
| Springfield Falcons | 1994 – 2016 |
Franchise Leaders
| Stat | Player | Career Record |
|---|---|---|
| Games Played | Games | |
| Points | Points | |
| Goals | Goals | |
| Assists | Assists |
| Stat | Player | Season Record | Season |
|---|---|---|---|
| Points | Points | ||
| Goals | Goals | ||
| Assists | Assists |
Team Awards
| Calder Cups |
|---|
| None |
Individual Awards
| AHL MVP | Season |
|---|---|
| – | – |
| AHL Top Point Scorer | Season |
|---|---|
| Michael Carcone | 2022-23 |
| AHL Top Goal Scorer | Season |
|---|---|
| – | – |
| AHL Rookie of the Year | Season |
|---|---|
| Daniel Briere | 1997-98 (Falcons) |
| AHL Defenseman of the Year | Season |
|---|---|
| Brad Tiley | 1999-00 (Falcons) |
| AHL Goalie of the Year | Season |
|---|---|
| Scott Langkow | 1997-98 (Falcons) |
| Manny Legace | 1995-96 (Falcons) |
Logo History
1994/95 to 2001/02

2002/03 to 2009/10

2010/11 to 2015/16

2016/17 to 2024/25

2025/26 to Present

