
| League | QMJHL |
| Conference | Western |
| Division | West |
| Founded | 1993 |
| Memorial Cups | 0 |
| Gilles-Courteau Trophies (QMJHL Playoff Champion) | 3 |
| Jean Rougeau Trophies (QMJHL Regular Season Champion) | 0 |
Franchise History
| Team Name | Years |
|---|---|
| Val-d’Or Foreurs | 1993 – Present |
Franchise Leaders
| Stat | Player | Career Record |
|---|---|---|
| Games Played | Games | |
| Points | Points | |
| Goals | Goals | |
| Assists | Assists |
| Stat | Player | Season Record | Season |
|---|---|---|---|
| Points | Points | ||
| Goals | Goals | ||
| Assists | Assists |
Team Awards
| Memorial Cups |
|---|
| – |
| Memorial Cup Finalist |
|---|
| 2001 |
| Gilles-Courteau Trophies |
|---|
| 2013-14 |
| 2000-01 |
| 1997-98 |
| Jean Rougeau Trophies |
|---|
| – |
Individual Awards
| QMJHL Most Valuable Player | Season |
|---|---|
| Anthony Mantha | 2013-14 |
| Simon Gamache | 2000-01 |
| QMJHL Rookie of the Year | Season |
|---|---|
| – | – |
| QMJHL Best Goals Against Avg. | Season |
|---|---|
| – | – |
| QMJHL Defenceman of the Year | Season |
|---|---|
| Guillaume Gelinas | 2013-14 |
| Kris Letang | 2006-07 |
| QMJHL Top Scorer | Points Scored | Season |
|---|---|---|
| Anthony Mantha | 120 | 2013-14 |
| Simon Gamache | 184 | 2000-01 |
| QMJHL Coach of the Year | Season |
|---|---|
| – | – |
Historical Logos



