The Patrick J. Kelly Cup is awarded to the playoff champion of the ECHL. Prior to 1997, the playoff champion of the ECHL was awarded the Riley Cup.
| Year | Winning Team | Series | Losing Team | MVP |
|---|---|---|---|---|
| 2026 | Florida Everblades | 4-2 | Kansas City Mavericks | Cam Johnson (FLA) |
| 2025 | Trois-Rivieres Lions | 4-1 | Toledo Walleye | Luke Cavallin (TRL) |
| 2024 | Florida Everblades | 4-1 | Kansas City Mavericks | Oliver Chau (FLA) |
| 2023 | Florida Everblades | 4-0 | Idaho Steelheads | Cam Johnson (FLA) |
| 2022 | Florida Everblades | 4-1 | Toledo Walleye | Cam Johnson (FLA) |
| 2021 | Fort Wayne Komets | 3-1 | South Carolina Stingrays | Stephen Harper (FWK) |
| 2020 | – | – | – | – |
| 2019 | Newfoundland Growlers | 4-2 | Toledo Walleye | Zach O’Brien (NEW) |
| 2018 | Colorado Eagles | 4-3 | Florida Everblades | Michael Joly (COL) |
| 2017 | Colorado Eagles | 4-0 | South Carolina Stingrays | Matt Register (COL) |
| 2016 | Allen Americans | 4-2 | Wheeling Nailers | Chad Costello (ALL) |
| 2015 | Allen Americans | 4-3 | South Carolina Stingrays | Greger Hanson (ALL) |
| 2014 | Alaska Aces | 4-2 | Cincinnati Cyclones | Rob Madore (CIN) |
| 2013 | Reading Royals | 4-1 | Stockton Thunder | Riley Gill (REA) |
| 2012 | Florida Everblades | 4-1 | Las Vegas Wranglers | John Muse (FLA) |
| 2011 | Alaska Aces | 4-1 | Kalamazoo Wings | Scott Howes (ALA) |
| 2010 | Cincinnati Cyclones | 4-1 | Idaho Steelheads | Robert Mayer (CIN) Jeremy Smith (CIN) |
| 2009 | South Carolina Stingrays | 4-3 | Alaska Aces | James Reimer (SCS) |
| 2008 | Cincinnati Cyclones | 4-2 | Las Vegas Wranglers | Cedrick Desjardins (CIN) |
| 2007 | Idaho Steelheads | 4-1 | Dayton Bombers | Steve Silverthorn (IDA) |
| 2006 | Alaska Aces | 4-1 | Gwinnett Gladiators | Mike Scott (ALA) |
| 2005 | Trenton Titans | 4-2 | Florida Everblades | Leon Hayward (TRE) |
| 2004 | Idaho Steelheads | 4-1 | Florida Everblades | Dan Ellis (IDA) |
| 2003 | Atlantic City Boardwalk Bullies | 4-1 | Columbia Inferno | Kevin Colley (ACB) |
| 2002 | Greenville Grrrowl | 4-0 | Dayton Bombers | Simon Gamache (GRE) Tyrone Garner (GRE) |
| 2001 | South Carolina Stingrays | 4-1 | Trenton Titans | Dave Seitz (SCS) |
| 2000 | Peoria Rivermen | 4-2 | Louisiana IceGators | J.F. Boutin (PEO) Jason Christie (PEO) |
| 1999 | Mississippi Sea Wolves | 4-3 | Richmond Renegades | Travis Scott (MIS) |
| 1998 | Hampton Roads Admirals | 4-2 | Pensacola Ice Pilots | Sebastien Charpentier (HRA) |
| 1997 | South Carolina Stingrays | 4-1 | Louisiana IceGators | Jason Fitzsimmons (SCS) |
| 1996 | Charlotte Checkers | 4-0 | Jacksonville Lizard Kings | Nick Vitucci (CHA) |
| 1995 | Richmond Renegades | 4-1 | Greensboro Monarchs | Blaine Moore (RIC) |
| 1994 | Toledo Storm | 4-1 | Raleigh IceCaps | Dave Gagnon (TOL) |
| 1993 | Toledo Storm | 4-2 | Wheeling Thunderbirds | Rick Judson (TOL) |
| 1992 | Hampton Roads Admirals | 4-0 | Louisville Icehawks | Mark Bernard (HRA) |
| 1991 | Hampton Roads Admirals | 4-1 | Greensboro Monarchs | Dave Flanagan (HRA) Dave Gagon (HRA) |
| 1990 | Greensboro Monarchs | 4-1 | Winston-Salem Thunderbirds | Wade Flaherty (GRE) |
| 1989 | Carolina Thunderbirds | 4-3 | Johnstown Chiefs | Nick Vitucci (CAR) |
Kelly Cups by Franchise
*Denotes the franchise name and/or city was different that current franchise name and/or city.
| Team | Kelly Cups | Championship Years | Kelly Cup Runner-Up | Runner-Up Years |
|---|---|---|---|---|
| Adirondack Thunder | 1 | 2003* | 1 | 2013* |
| Allen Americans | 2 | 2016, 2015 | ||
| Atlanta Gladiators | 1 | 2006* | ||
| Bloomington Bison | ||||
| Cincinnati Cyclones | 2 | 2010, 2008 | 1 | 2014 |
| Florida Everblades | 5 | 2026, 2024, 2023, 2022, 2012 | 3 | 2018, 2005, 2004 |
| Fort Wayne Komets | 1 | 2021 | ||
| Greensboro Gargoyles | ||||
| Greenville Swamp Rabbits | 1 | 1989* | ||
| Idaho Steelheads | 2 | 2007, 2004 | 2 | 2023, 2010 |
| Indy Fuel | ||||
| Iowa Heartlanders | ||||
| Jacksonville Icemen | ||||
| Kalamazoo Wings | 1 | 2011 | ||
| Kansas City Mavericks | 2 | 2026, 2024 | ||
| Maine Mariners | 3 | 2014*, 2011*, 2006* | 1 | 2009* |
| Norfolk Admirals | ||||
| Orlando Solar Bears | ||||
| Rapid City Rush | ||||
| Reading Royals | 1 | 2013 | ||
| Savannah Ghost Pirates | ||||
| South Carolina Stingrays | 3 | 2009, 2001, 1997 | 3 | 2021, 2017, 2015 |
| Tahoe Knight Monsters | ||||
| Toledo Walleye | 2 | 1994*, 1993* | 3 | 2025, 2022, 2019 |
| Trois-Rivieres Lions | 1 | 2025 | ||
| Tulsa Oilers | ||||
| Utah Grizzlies | ||||
| Wheeling Nailers | 1 | 1989* | 3 | 2016, 1993*, 1990* |
| Wichita Thunder | ||||
| Worcester Railers |
Defunct/Other Teams
| Team | Kelly Cups | Championship Years | Kelly Cup Runner-Up | Runner-Up Year |
|---|---|---|---|---|
| Charlotte Checkers (Defunct) | 1 | 1996 | ||
| Colorado Eagles (AHL) | 2 | 2018, 2017 | ||
| Columbia Inferno (Defunct) | 1 | 2003 | ||
| Dayton Bombers (Defunct) | 2 | 2007, 2002 | ||
| Greensboro Monarchs (Defunct) | 1 | 1990 | 2 | 1995, 1991 |
| Greenville Grrrowl (Defunct) | 1 | 2002 | ||
| Hampton Roads Admirals (Defunct) | 3 | 1998, 1992, 1991 | ||
| Jacksonville Lizard Kings (Defunct) | 1 | 1996 | ||
| Las Vegas Wranglers (Defunct) | 2 | 2012, 2008 | ||
| Louisiana IceGators (Defunct) | 2 | 2000, 1997 | ||
| Louisville Icehawks (Defunct) | 1 | 1992 | ||
| Mississippi Sea Wolves (Defunct) | 1 | 1999 | ||
| Newfoundland Growlers (Defunct) | 1 | 2019 | ||
| Pensacola Ice Pilots (Defunct) | 1 | 1998 | ||
| Peoria Rivermen (Defunct) | 1 | 2000 | ||
| Raleigh IceCaps (Defunct) | 1 | 1994 | ||
| Richmond Renegades (Defunct) | 1 | 1995 | 1 | 1999 |
| Trenton Titans (Defunct) | 1 | 2005 | 1 | 2001 |
