| Year | Winning Team | Score | Losing Team | Tournament Most Outstanding Player |
|---|---|---|---|---|
| 2026 | Denver | 2-1 | Wisconsin | Johnny Hicks (DEN) |
| 2025 | Western Michigan | 6-2 | Boston University | Owen Michaels (WMU) |
| 2024 | Denver | 2-0 | Boston College | Matt Davis (DEN) |
| 2023 | Quinnipiac | 3-2 (OT) | Minnesota | Jacob Quillan (QUI) |
| 2022 | Denver | 5-1 | Minnesota State | Mike Benning (DEN) |
| 2021 | Massachusetts | 5-0 | St. Cloud State | Bobby Trivigno (MASS) |
| 2019 | Minnesota-Duluth | 3-0 | Massachusetts | Parker Mackay (UMD) |
| 2018 | Minnesota-Duluth | 2-1 | Notre Dame | Karson Kuhlman (UMD) |
| 2017 | Denver | 3-2 | Minnesota-Duluth | Jarid Lukosevicius (DEN) |
| 2016 | North Dakota | 5-1 | Quinnipiac | Drake Caggiula (ND) |
| 2015 | Providence | 4-3 | Boston University | Jon Gillies (PRO) |
| 2014 | Union | 7-4 | Minnesota | Shayne Gostisbehere (UN) |
| 2013 | Yale | 4-0 | Quinnipiac | Andrew Miller (YAL) |
| 2012 | Boston College | 4-1 | Ferris State | Parker Milner (BC) |
| 2011 | Minnesota-Duluth | 3-2 (OT) | Michigan | J.T. Brown (UMD) |
| 2010 | Boston College | 5-0 | Wisconsin | Ben Smith (BC) |
| 2009 | Boston University | 4-3 (OT) | Miami | Colby Cohen (BU) |
| 2008 | Boston College | 4-1 | Notre Dame | Nathen Gerbe (BC) |
| 2007 | Michigan State | 3-1 | Boston College | Justin Abdelkader (MSU) |
| 2006 | Wisconsin | 2-1 | Boston College | Robbie Earl (WIS) |
| 2005 | Denver | 4-1 | North Dakota | Peter Mannino (DEN) |
| 2004 | Denver | 1-0 | Maine | Adam Berkhoel (DEN) |
| 2003 | Minnesota | 5-1 | New Hampshire | Thomas Vanek (MIN) |
| 2002 | Minnesota | 4-3 (OT) | Maine | Grant Potulny (MIN) |
| 2001 | Boston College | 3-2 (OT) | North Dakota | Chuck Kobasew (BC) |
| 2000 | North Dakota | 4-2 | Boston College | Lee Goren (ND) |
| 1999 | Maine | 3-2 (OT) | New Hampshire | Alfie Michaud (MNE) |
| 1998 | Michigan | 3-2 (OT) | Boston College | Marty Turco (MICH) |
| 1997 | North Dakota | 6-4 | Boston University | Matt Henderson (ND) |
| 1996 | Michigan | 3-2 (OT) | Colorado College | Brendan Morrison (MICH) |
| 1995 | Boston University | 6-2 | Maine | Chris O’Sullivan (BU) |
| 1994 | Lake Superior State | 9-1 | Boston University | Sean Tallaire (LSS) |
| 1993 | Maine | 5-4 | Lake Superior State | Jim Montgomery (MNE) |
| 1992 | Lake Superior State | 5-3 | Wisconsin | Paul Constantin (LSS) |
| 1991 | Northern Michigan | 8-7 (OT) | Boston University | Scott Beattie (NMU) |
| 1990 | Wisconsin | 7-3 | Colgate | Chris Tancill (WIS) |
| 1989 | Harvard | 4-3 (OT) | Minnesota | Ted Donato (HAR) |
| 1988 | Lake Superior State | 4-3 (OT) | St. Lawrence | Bruce Hoffort (LSS) |
| 1987 | North Dakota | 5-3 | Michigan State | Tony Hrkac (ND) |
| 1986 | Michigan State | 6-5 | Harvard | Mike Donnelly (MSU) |
| 1985 | RPI | 2-1 | Providence | Chris Terreri (PRO) |
| 1984 | Bowling Green | 5-4 (OT) | Minnesota-Duluth | Gary Kruzich (BGSU) |
| 1983 | Wisconsin | 6-2 | Harvard | Marc Behrend (WIS) |
| 1982 | North Dakota | 5-2 | Wisconsin | Phil Sykes (ND) |
| 1981 | Wisconsin | 6-3 | Minnesota | Marc Behrend (WIS) |
| 1980 | North Dakota | 5-2 | Northern Michigan | Doug Smail (ND) |
| 1979 | Minnesota | 4-3 | North Dakota | Steve Janaszak (MIN) |
| 1978 | Boston University | 5-3 | Boston College | Jack O’Callahan (BU) |
| 1977 | Wisconsin | 6-5 (OT) | Michigan | Julian Baretta (WIS) |
| 1976 | Minnesota | 6-4 | Michigan Tech | Tom Vannelli (MIN) |
| 1975 | Michigan Tech | 6-1 | Minnesota | Jim Warden (MT) |
| 1974 | Minnesota | 4-2 | Michigan Tech | Brad Shelstad (MIN) |
| 1973 | Wicsonsin | 4-2 | Denver | Dean Talafous (WIS) |
| 1972 | Boston University | 4-0 | Cornell | Tim Regan (BU) |
| 1971 | Boston University | 4-2 | Minnesota | Dan Brady (BU) |
| 1970 | Cornell | 6-4 | Clarkson | Dan Lodboa (COR) |
| 1969 | Denver | 4-3 | Cornell | Keith Magnuson (DEN) |
| 1968 | Denver | 4-0 | North Dakota | Gerry Powers (DEN) |
| 1967 | Cornell | 4-1 | Boston University | Walt Stanowski (COR) |
| 1966 | Michigan State | 6-1 | Clarkson | Gaye Cooley (MSU) |
| 1965 | Michigan Tech | 8-2 | Boston College | Gary Milroy (MT) |
| 1964 | Michigan | 6-3 | Denver | Bob Gray (MICH) |
| 1963 | North Dakota | 6-5 | Denver | Al McLean (ND) |
| 1962 | Michigan Tech | 7-1 | Clarkson | Lou Angotti (MT) |
| 1961 | Denver | 12-2 | St. Lawrence | Bill Masterson (DEN) |
| 1960 | Denver | 5-3 | Michigan Tech | Lou Angotti (MT), Bob Marquis (BU), Barry Urbanski (BU) |
| 1959 | North Dakota | 4-3 (OT) | Michigan State | Reg Morelli (ND) |
| 1958 | Denver | 6-2 | North Dakota | Murray Massier (DEN) |
| 1957 | Colorado College | 13-6 | Michigan | Bob McCusker (CC) |
| 1956 | Michigan | 7-5 | Michigan Tech | Lorne Howes (MICH) |
| 1955 | Michigan | 5-3 | Colorado College | Philip Hilton (CC) |
| 1954 | RPI | 5-4 (OT) | Minnesota | Abbie Moore (RPI) |
| 1953 | Michigan | 7-3 | Minnesota | John Matchefts (MICH) |
| 1952 | Michigan | 4-1 | Colorado College | Ken Kinsley (CC) |
| 1951 | Michigan | 7-1 | Brown | Don Whiston (BRO) |
| 1950 | Colorado College | 13-4 | Boston University | Ralph Bevins (BU) |
| 1949 | Boston College | 4-3 | Dartmouth | Dick Desmond (DAR) |
| 1948 | Michigan | 8-4 | Dartmouth | Joe Riley (DAR) |
National Championships by Team
| Team | Championships | Championship Years | Runner-Up | Runner-Up Years |
|---|---|---|---|---|
| Denver | 11 | 2026, 2024, 2022, 2017, 2005, 2004, 1969, 1968, 1961, 1960, 1958 | 3 | 1973, 1964, 1963 |
| Michigan | 9 | 1998, 1996, 1964, 1956, 1955, 1953, 1952, 1951, 1948 | 3 | 2011, 1977, 1957 |
| North Dakota | 8 | 2016, 2000, 1997, 1987, 1982, 1980, 1963, 1959 | 5 | 2005, 2001, 1979, 1968, 1958 |
| Wisconsin | 6 | 2006, 1990, 1983, 1981, 1977, 1973 | 4 | 2026, 2010, 1992, 1982 |
| Minnesota | 5 | 2003, 2002, 1979, 1976, 1974 | 8 | 2023, 2014, 1989, 1981, 1975, 1971, 1954, 1953 |
| Boston University | 5 | 2009, 1995, 1978, 1972, 1971 | 7 | 2025, 2015, 1997, 1994, 1991, 1967, 1950 |
| Boston College | 5 | 2012, 2010, 2008, 2001, 1949 | 7 | 2024, 2007, 2006, 2000, 1998, 1978, 1965 |
| Michigan State | 3 | 2007, 1986, 1966 | 2 | 1987, 1959 |
| Michigan Tech | 3 | 1975, 1965, 1962 | 4 | 1976, 1974, 1960, 1956 |
| Minnesota-Duluth | 3 | 2019, 2018, 2011 | 2 | 2017, 1984 |
| Lake Superior State | 3 | 1994, 1992, 1988 | 1 | 1993 |
| Cornell | 2 | 1970, 1967 | 2 | 1972, 1969 |
| Colorado College | 2 | 1957, 1950 | 3 | 1996, 1955, 1952 |
| Maine | 2 | 1999, 1993 | 3 | 2004, 2002, 1995 |
| RPI | 2 | 1985, 1954 | 0 | – |
| Harvard | 1 | 1989 | 2 | 1986, 1983 |
| Providence | 1 | 2015 | 1 | 1985 |
| Quinnipiac | 1 | 2023 | 2 | 2016, 2013 |
| Bowling Green | 1 | 1984 | 0 | – |
| Western Michigan | 1 | 2025 | 0 | – |
| Yale | 1 | 2013 | 0 | – |
| Northern Michigan | 1 | 1991 | 1 | 1980 |
| Massachusetts | 1 | 2021 | 1 | 2019 |
| Union | 1 | 2014 | 0 | – |
| Clarkson | 0 | – | 3 | 1970, 1966, 1962 |
| Notre Dame | 0 | – | 2 | 2018, 2008 |
| New Hampshire | 0 | – | 2 | 2003, 1999 |
| St. Lawrence | 0 | – | 2 | 1988, 1961 |
| Dartmouth | 0 | – | 2 | 1949, 1948 |
| Minnesota State | 0 | – | 1 | 2022 |
| St. Cloud State | 0 | – | 1 | 2021 |
| Ferris State | 0 | – | 1 | 2012 |
| Miami | 0 | – | 1 | 2009 |
| Colgate | 0 | – | 1 | 1990 |
| Brown | 0 | – | 1 | 1951 |
