| Year | Winner | Points | Playoff Result |
|---|---|---|---|
| 2025-26 | Colorado Avalanche (4) | 121 | Lost WCF |
| 2024-25 | Winnipeg Jets (1) | 116 | Lost Round 2 |
| 2023-24 | New York Rangers (4) | 114 | Lost ECF |
| 2022-23 | Boston Bruins (4) | 135 | Lost Round 1 |
| 2021-22 | Florida Panthers (1) | 122 | Lost Round 2 |
| 2020-21 | Colorado Avalanche (3) | 82 | Lost Round 2 |
| 2019-20 | Boston Bruins (3) | 100 | Lost Round 2 |
| 2018-19 | Tampa Bay Lightning (1) | 128 | Lost Round 1 |
| 2017-18 | Nashville Predators (1) | 117 | Lost Round 2 |
| 2016-17 | Washington Capitals (3) | 118 | Lost Round 2 |
| 2015-16 | Washington Capitals (2) | 120 | Lost Round 2 |
| 2014-15 | New York Rangers (3) | 113 | Lost ECF |
| 2013-14 | Boston Bruins (2) | 117 | Lost Round 2 |
| 2012-13 | Chicago Blackhawks (2) | 77 | Won Stanley Cup |
| 2011-12 | Vancouver Canucks (2) | 111 | Lost Round 1 |
| 2010-11 | Vancouver Canucks (1) | 117 | Lost SC Final |
| 2009-10 | Washington Capitals (1) | 121 | Lost Round 1 |
| 2008-09 | San Jose Sharks (1) | 117 | Lost Round 1 |
| 2007-08 | Detroit Red Wings (6) | 115 | Won Stanley Cup |
| 2006-07 | Buffalo Sabres (1) | 113 | Lost ECF |
| 2005-06 | Detroit Red Wings (5) | 124 | Lost Round 1 |
| 2003-04 | Detroit Red Wings (4) | 109 | Lost Round 2 |
| 2002-03 | Ottawa Senators (1) | 113 | Lost ECF |
| 2001-02 | Detroit Red Wings (3) | 116 | Won Stanley Cup |
| 2000-01 | Colorado Avalanche (2) | 118 | Won Stanley Cup |
| 1999-00 | St. Louis Blues (1) | 114 | Lost Round 1 |
| 1998-99 | Dallas Stars (2) | 114 | Won Stanley Cup |
| 1997-98 | Dallas Stars (1) | 109 | Lost WCF |
| 1996-97 | Colorado Avalanche (1) | 107 | Lost WCF |
| 1995-96 | Detroit Red Wings (2) | 131 | Lost WCF |
| 1994-95 | Detroit Red Wings (1) | 70 | Lost SC Final |
| 1993-94 | New York Rangers (2) | 112 | Won Stanley Cup |
| 1992-93 | Pittsburgh Penguins (1) | 119 | Lost Round 2 |
| 1991-92 | New York Rangers (1) | 105 | Lost Round 2 |
| 1990-91 | Chicago Blackhawks (1) | 106 | Lost Round 1 |
| 1989-90 | Boston Bruins (1) | 101 | Lost SC Final |
| 1988-89 | Calgary Flames (2) | 117 | Won Stanley Cup |
| 1987-88 | Calgary Flames (1) | 105 | Lost Round 2 |
| 1986-87 | Edmonton Oilers (2) | 106 | Won Stanley Cup |
| 1985-86 | Edmonton Oilers (1) | 119 | Lost Round 2 |
Presidents’ Trophies by Team
| Team | Presidents’ Trophy Wins | Seasons |
|---|---|---|
| Anaheim Ducks | 0 | – |
| Boston Bruins | 4 | 2022-23 2019-20 2013-14 1989-90 |
| Buffalo Sabres | 1 | 2006-07 |
| Calgary Flames | 2 | 1988-89 1987-88 |
| Carolina Hurricanes | 0 | – |
| Chicago Blackhawks | 2 | 2012-13 1990-91 |
| Colorado Avalanche | 4 | 2025-26 2020-21 2000-01 1996-97 |
| Columbus Blue Jackets | 0 | – |
| Dallas Stars | 2 | 1998-99 1997-98 |
| Detroit Red Wings | 6 | 2007-08 2005-06 2003-04 2001-02 1995-96 1994-95 |
| Edmonton Oilers | 2 | 1986-87 1985-86 |
| Florida Panthers | 1 | 2021-22 |
| Los Angeles Kings | 0 | – |
| Minnesota Wild | 0 | – |
| Montreal Canadiens | 0 | – |
| Nashville Predators | 1 | 2017-18 |
| New Jersey Devils | 0 | – |
| New York Islanders | 0 | – |
| New York Rangers | 4 | 2023-24 2014-15 1993-94 1991-92 |
| Ottawa Senators | 1 | 2002-03 |
| Philadelphia Flyers | 0 | – |
| Pittsburgh Penguins | 1 | 1992-93 |
| San Jose Sharks | 1 | 2008-09 |
| Seattle Kraken | 0 | – |
| St. Louis Blues | 1 | 1999-00 |
| Tampa Bay Lightning | 1 | 2018-19 |
| Toronto Maple Leafs | 0 | – |
| Utah Mammoth | 0 | – |
| Vancouver Canucks | 2 | 2011-12 2010-11 |
| Vegas Golden Knights | 0 | – |
| Washington Capitals | 3 | 2016-17 2015-16 2009-10 |
| Winnipeg Jets | 1 | 2024-25 |
